BLACK C20 to C19 20A 250V (20 amp 250 volt) Power Cords according to IEC 60320. 12awg SJT.
Inches | Feet | Meters | Catalog Number | Plug | Connector | Conductor | Rating Amps/Volts | Jacket Color | |
12 | 1 | 0.3 | 2019-J-012 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
15 | 1.25 | 0.38 | 2019-J-015 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
18 | 1.5 | 0.46 | 2019-J-018 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
21 | 1.75 | 0.53 | 2019-J-021 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
24 | 2 | 0.61 | 2019-J-024 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
27 | 2.25 | 0.69 | 2019-J-027 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
30 | 2.5 | 0.76 | 2019-J-030 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
36 | 3 | 0.91 | 2019-J-036 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
39 | 3.25 | 1 | 2019-J-039 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
42 | 3.5 | 1.07 | 2019-J-042 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
48 | 4 | 1.22 | 2019-J-048 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
60 | 5 | 1.52 | 2019-J-060 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
72 | 6 | 1.83 | 2019-J-072 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
84 | 7 | 2.13 | 2019-J-084 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
96 | 8 | 2.44 | 2019-J-096 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
108 | 9 | 2.74 | 2019-J-108 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
120 | 10 | 3.05 | 2019-J-120 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
138 | 11.5 | 3.51 | 2019-J-138 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
144 | 12 | 3.66 | 2019-J-144 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
180 | 15 | 4.57 | 2019-J-180 | C20 | C19 | 12awg-3c | 20A 250V | Black | |
196 | 16.3 | 5 | 2019-J-196 | C20 | C19 | 12awg-3c | 20A 250V | Black |
Quote List | ||
Quantity | Part Number | |
Add another item | ||
Update quantity | ||
Remove item | ||
Name:* | ||
Company Name: | ||
Phone Number:* | ||
Email Address:* | ||
Comments: |
You might also want to look at ... |